The list shows what we used from V1 and compared to what exists and we can use in V2. Many of the different fields just do not exist. If they do not exist we provide a default value for them for V2 login.
| V1 | V2 | IS | V2Default |
| Articles.Articleidno | items | Items | |
| Addressidno | AddressOptions | EmptyList | |
| Projectidno | projects | OrderOptions | |
| AddressProjectNumber | AddressProjectNumberOptions | EmptyList | |
| MandatoryOrderNumber | AddressProjectNumberMandatory | False | |
| Webaccountactive | HasWebsiteAccess | False | |
| Webaddressidno | WebsiteID | “” | |
| Kiosktagidno | BackendRFID | “” | |
| Serialidno | cabinets | Cabinets | |
| “” | |||
| Firstname | Firstname | “” | |
| Lastname | Lastname | “” | |
| Fullname | customerId | CustomerReference | |
| Customerid | companyId | CustomerNumber | |
| Companyid | Company | 1 | |
| If(Companyid IN (7,8), Consignmentidno, Contractidno | agreementId | Contract | |
| If(Consignment,1,10) | SubStatusID | 10 | |
| OrderOptions | customerOrderNo | SalesOrderID | |
Release needs to be tested on a kiosk with V1 and a kiosk with V2 login.